The 2025 G20 Summit, hosted by South Africa in Johannesburg on November 22-23 under the theme “Solidarity, Equality and Sustainability,” resulted in several key agreements. These focused on climate finance, debt relief, critical minerals, and trade.
Below is a list of deals directly involving South Africa, drawn from summit outcomes and bilateral announcements. Note that G20 declarations are non-binding consensus statements, while bilaterals often include actionable commitments.
| Deal/Agreement | Partner(s) | Key Details | Status/Impact |
|---|---|---|---|
| G20 Johannesburg Leaders’ Declaration | G20 members (excluding U.S. and full endorsement from Argentina) | 122-point document adopted on Day 1, emphasizing climate adaptation finance for developing nations, sovereign debt relief for Global South countries, just energy transitions, and inclusive growth for Africa. Includes calls for IMF reforms, pandemic preparedness, and an Africa Engagement Framework (2025-2030) to spur investment in sustainable development. | Adopted unanimously by attending leaders; hailed as a “victory for multilateralism” by South African officials, prioritizing African and Global South agendas. |
| Clean Trade and Investment Partnership | European Union (EU) | First-ever dynamic trade agreement linking competitiveness with climate action; focuses on clean energy supply chains, green hydrogen investments, and resilient trade. Signed during pre-summit EU-South Africa Leaders’ Meeting on November 20. | Boosts EU-South Africa trade in renewables; supports local industries and critical raw materials processing. |
| Cooperation Agreement on Minerals and Metals Value Chains | European Union (EU) | Enhances extraction, domestic processing, and supply of critical minerals (e.g., lithium, cobalt) for green tech; includes new Global Gateway projects for infrastructure. Announced alongside the Clean Trade Partnership. | Strengthens South Africa’s role in global EV and renewable supply chains; promotes local beneficiation to create jobs. |
| Multi-Billion Rand Partnership on SMEs, Tech, Trade, and Defence | United Kingdom (UK) | Covers small and medium enterprises (SMEs), technology transfer, expanded trade, and defence cooperation; signed hours before summit opening. | Enhances bilateral trade (building on £22 billion existing ties); focuses on innovation and security collaboration. |
| R15.7 Billion Loan for Metro Services Trading Programme | World Bank (aligned with G20 finance discussions) | Six-year program rewarding municipalities (e.g., Johannesburg, Durban, Cape Town) for targets in water, electricity, waste management, and climate resilience. Approved pre-summit but tied to G20 sustainability goals. | Improves urban infrastructure efficiency; encourages governance reforms and prepares cities for climate risks. |
| R9.5 Billion Investment in Limpopo Province | Saudi Arabia | Focuses on mining, energy, and infrastructure in Limpopo; announced as a pre-summit bilateral but leveraged during G20 talks on African investment. | Major win for regional development; supports Saudi diversification into African resources. |
These deals build on South Africa’s G20 presidency priorities, including the Africa Expert Panel and working groups on agriculture, climate, and finance.
Overall, the summit secured commitments worth billions in financing and investment, positioning South Africa as a bridge for Global South priorities.
For full texts, refer to the official G20 site

